Key dates
July 1, 2011
Opened for nominations
November 4, 2011
Nominees were announced
November 7, 2011
Opened for final voting
January 4, 2012
Winners are defined
January 24, 2012
iDate Awards at Royal Palm Hotel
Best Dating Site
This award is for the best overall dating site on the internet today |
| OkCupid.com **WINNER** | 37.5 % |
| Match.com | 17.5 % |
| Grindr.com | 14.6 % |
| PlentyOfFish.com | 12.5 % |
| Zoosk.com | 6.0 % |
| LoveStruck.com | 5.8 % |
| MeetMoi.com | 2.4 % |
| Easyflirt.com | 2.4 % |
| BeautifulPeople.com | 1.1 % |
Best Dating Coach
This award is for the best overall dating site on the internet today |
| EvanMarcKatz.com **WINNER** | 49.5 % |
| EflirtExpert.com (Laurie Davis) | 29.5 % |
| ReneePiane.com | 6.1 % |
| Got5Minutes.com | 5.9 % |
| ThreeDayRule.com (Val Brennan) | 4.5 % |
| WhatTheLove.org | 3.8 % |
Best Dating Site Design
This award is for any dating site with the best looking web design |
| OKCupid.com **WINNER** | 29.9 % |
| Match.com | 16.5 % |
| Grindr.com | 15.4 % |
| HowAboutWe.com | 13.5 % |
| eHarmony.com | 11.7 % |
| Lovestruck.com | 6.0 % |
| PlentyOfFish.com | 5.2 % |
| AgapeMatch.com | 1.1 % |
| MeetMoi.com | 0.4 % |
Best Dating Software Provider
This award is for the best dating site software or matchmaking software |
| WhiteLabelDating.com **WINNER** | 33.3 % |
| SkaDate.com | 18.9 % |
| DatingFactory.com | 17.1 % |
| DatingPro.com | 14.2 % |
| MeetMoi.com | 7.1 % |
| TheDatingLab.com | 4.7 % |
| DatingHype.com | 3.7 % |
Best Mobile Dating App
This award is for the best overall working mobile dating site |
| Grindr.com **WINNER** | 31.4 % |
| OKCupid.com | 26.8 % |
| Flirtomatic.com | 14.0 % |
| PlentyOfFish.com | 7.0 % |
| Lovestruck.com | 6.4 % |
| Match.com | 6.0 % |
| SpeedDate.com | 4.9 % |
| MeetMoi.com | 4.3 % |
Best Matchmaker
This award is for the best matchmaker in the industry |
| Cupids Coach/eLove (Julie Ferman) **WINNER** | 36.4 % |
| AgapeMatch.com (Maria Avgitidis) | 18.9 % |
| PattiStanger.net (Patti Stranger) | 15.6 % |
| Sara-Eden.co.uk (Sara Eden) | 11.7 % |
| DoskonalaPara.pl | 6.5 % |
| DrawingDownTheMoon.com (Mary Balfour) | 5.0 % |
| MatchmakerCafe.com (Nancy Slotnick) | 3.4 % |
| BharatMatrimony.com | 2.0 % |
Most Innovative Company
This award is for any company in the online dating and matchmaking industry (including vendors) that have shown the highest level of innovation |
| OkCupid.com **WINNER** | 36.2 % |
| Grindr.com | 15.8 % |
| IntroAnalytics.com | 14.9 % |
| WhiteLabelDating.com | 11.7 % |
| PlentyOfFish.com | 10.2 % |
| eLove.com | 7.3 % |
| MeetMoi.com | 2.4 % |
| AgapeMatch.com | 1.4 % |
Best New Technology
This award is for the best individual technology created by a vendor for dating sites/matchmaking sites or created by the dating site/matchmaking site themselves |
| Grindr.com **WINNER** | 32.3 % |
| WhiteLabelDating.com | 18.8 % |
| PlentyOfFish.com | 18.5 % |
| IntroAnalytics.com | 15.8 % |
| Smilart.com | 5.9 % |
| MeetMoi.com | 4.6 % |
| TheUltimateLifeTool.com | 2.8 % |
| PaymentOne.com | 0.9 % |
Best Payment System
This award is for the vendor in the online dating and matchmaking industry with the best overall payment system |
| Paymentwall.com **WINNER** | 17.6 % |
| Sagepay.com | 15.1 % |
| OptimalPayments.com | 14.4 % |
| Paypoint.net | 9.7 % |
| PaymentOne.com | 9.5 % |
| PayVentures.com | 9.1 % |
| Skrill (MoneyBookers.com) | 8.7 % |
| Vindicia.com | 7.2 % |
| Sofort.com | 3.9 % |
| Merchant e Solutions | 3.7 % |
Best Affiliate Program
This award is for the best affiliate program in the online dating and matchmaking industry |
| FriendFinder.com **WINNER** | 23.3 % |
| eLove.com | 19.3 % |
| PerfectMatch.com | 17.5 % |
| iHookup.com | 10.6 % |
| Mamba.ru | 9.5 % |
| TradeDoubler.com | 9.4 % |
| AffiliateFuture.com | 5.9 % |
| MeetMoi.com | 3.0 % |
| elitemate.com | 0.8 % |
Best Marketing Campaign
This award is for the dating site or matchamker with the best marketing campaign (online or offline) |
| Match.com **WINNER** | 32.6 % |
| Grindr.com | 18.6 % |
| Zoosk.com | 18.2 % |
| BeautifulPeople.com | 11.1 % |
| Lovestruck.com | 9.9 % |
| PlentyOfFish.com | 9.4 % |
Best Up and Coming Dating Site
This award is for the dating site or matchamker with the best marketing campaign (online or offline |
| HowAboutWe.com **WINNER** | 30.2 % |
| Tickdating.co.uk | 13.5 % |
| iHookup.com | 12.2 % |
| Manplay.com | 8.5 % |
| Lovestruck.com | 7.8 % |
| ourtime.com | 6.2 % |
| DuoDater.com | 4.9 % |
| Tastebuds.fm | 4.3 % |
| Soulmate.com | 4.3 % |
| Pembepanjur.com | 3.0 % |
| BlackDatingForFree.com | 2.1 % |
| Encontreamor.com.br | 2.0 % |
| PlentyMoreFish.com | 0.2 % |
Lifetime Achievement Award
|
| Gary Kremen **WINNER** | |